Counselor Schedule
|
Week of November 10th
|
|||||||||||
| Ms. Swiezak | Mrs. Tamagini | Mr. Dickman | |||||||||
| Periods 1-4, 6-9 | Periods 1-6, 8, 9 | ||||||||||
| Monday | Periods 1-5, 7-9 | ||||||||||
|
Periods 1-4, 6-9 |
Periods 1-6, 8, 9 | ||||||||||
| Tuesday | Periods 1-5, 7-9 | ||||||||||
| Periods 1-6, 8, 9 | |||||||||||
| Wednesday | Periods 1-5, 7, 9 | Periods 1-4, 6-9 | |||||||||
| Thursday | Periods 1-5, 7-9 | Periods 1-4, 6-9 | Periods 1-6, 8, 9 | ||||||||
| Periods 1-4, 6-9 | Periods 1-6, 8, 9 | ||||||||||
| Friday | Periods 1-5, 7-9 | ||||||||||
